Community Report

Please select a community from the list below.

For Sale:

As of 15th May 2024

91

View Details

Sold:

In the last 6 months

15

View Details

% Achieved

Of asking price

95

A.D.O.M.

Average days on market

170

For Sale

Sort by:
Address Beds Baths Home Type Price SQFT D.O.M. Details
14501 Grove Resort Ave 1614 3 4 Condo - Hotel $480,000 1,544 4 View Details
14501 Grove Resort Ave 1617 2 2 Condo $499,000 1,375 13 View Details
14501 Grove Resort Ave 2622 2 2 Condo $450,000 1,265 15 View Details
14501 Grove Resort Ave 3324 2 2 Condo - Hotel $360,000 1,375 19 View Details
14501 Grove Resort Ave 1635 3 2 Condo - Hotel $349,000 1,396 19 View Details
14501 Grove Resort Ave 3332 2 2 Condo - Hotel $315,000 1,375 20 View Details
. Grove Resort Ave 2709 2 2 Condo - Hotel $315,000 1,434 21 View Details
14501 Grove Resort Ave 3438 3 2 Condo $455,000 1,396 24 View Details
14501 Grove Resort Ave 3636 2 2 Condo - Hotel $299,963 1,434 30 View Details
14501 Grove Resort Ave 2409 2 2 Condo - Hotel $280,000 1,434 32 View Details
14501 Grove Resort Ave 3418 3 3 Condo - Hotel $399,900 1,544 37 View Details
14501 Grove Resort Ave 2214 2 2 Condo - Hotel $329,999 1,375 40 View Details
14501 Grove Resort Ave 3433 3 2 Condo - Hotel $325,000 1,396 41 View Details
14501 Grove Resort Ave 3333 3 2 Condo - Hotel $325,000 1,396 41 View Details
14501 Grove Resort Ave 2302 3 2 Condo $309,000 1,396 55 View Details
14501 Grove Resort Ave 3526 3 2 Condo - Hotel $574,900 1,396 59 View Details
14501 Grove Resort Ave 2436 2 2 Condo - Hotel $385,000 1,434 63 View Details
14501 Grove Resort Ave 1739 2 2 Condo - Hotel $296,000 1,265 64 View Details
14501 Grove Resort Ave 1105 2 2 Condo $294,000 1,265 64 View Details
14501 Grove Resort Ave 2539 2 2 Condo $340,000 1,375 64 View Details
14501 Grove Resort Ave 3401 3 3 Condo - Hotel $348,000 1,544 65 View Details
14501 Grove Resort Ave 2231 2 2 Condo $319,000 1,375 68 View Details
14501 Grove Resort Ave 3209 2 2 Condo - Hotel $359,000 1,434 69 View Details
14501 Grove Resort Ave 3419 3 2 Condo - Hotel $425,000 1,396 73 View Details
14501 Grove Resort Ave 2627 3 3 Condo - Hotel $450,000 1,544 75 View Details
14501 Grove Resort Ave 2201 3 3 Condo - Hotel $429,990 1,544 76 View Details
14501 Grove Resort Ave 1424 3 2 Condo - Hotel $340,000 1,396 87 View Details
14501 Grove Resort Ave 1425 2 2 Condo - Hotel $330,000 1,375 87 View Details
14501 Grove Resort Ave 2211 3 2 Condo $369,900 1,396 88 View Details
14501 Grove Resort Ave 2604 2 2 Condo - Hotel $320,000 1,375 88 View Details
14501 Grove Resort Ave 1229 3 3 Condo $364,000 1,544 89 View Details
14501 Grove Resort Ave 2716 3 2 Condo - Hotel $599,000 1,396 89 View Details
14501 Grove Resort Ave 3109 2 2 Condo $320,000 1,434 89 View Details
14501 Grove Resort Ave 3503 2 2 Condo - Hotel $360,000 1,265 91 View Details
14501 Grove Resort Ave 3327 3 3 Condo - Hotel $460,000 1,544 94 View Details
14501 Grove Resort Ave 1246 2 2 Condo - Hotel $359,900 1,375 95 View Details
14501 Grove Resort Ave 2138 3 2 Condo - Hotel $430,000 1,396 99 View Details
14501 Grove Resort Ave Ave 2133 3 2 Condo - Hotel $399,000 1,396 101 View Details
14501 Grove Resort Ave 3529 3 2 Condo - Hotel $359,000 1,396 104 View Details
14501 Grove Resort Ave 2330 2 2 Condo - Hotel $312,000 1,265 106 View Details
14501 Grove Resort Ave 2740 2 2 Condo $539,000 1,265 107 View Details
14501 Grove Resort Ave 3128 3 3 Condo - Hotel $369,000 1,544 112 View Details
14501 Grove Resort Ave 2719 3 2 Condo $399,900 1,396 118 View Details
14501 Grove Resort Ave 3132 2 2 Condo $319,000 1,265 120 View Details
14501 Grove Resort Ave 3328 3 3 Condo - Hotel $355,000 1,544 122 View Details
14501 Grove Resort Ave Ave 2136 3 2 Condo $399,000 1,396 124 View Details
14501 Grove Resort Ave 2410 2 2 Condo - Hotel $449,000 1,434 135 View Details
14501 Grove Resort Ave 2522 2 2 Condo - Hotel $450,000 1,265 136 View Details
14501 Grove Resort Ave 3601 3 3 Condo - Hotel $350,000 1,544 137 View Details
14501 Grove Resort Ave 2738 3 2 Condo $420,000 1,396 149 View Details
14501 Grove Resort Ave 2733 3 2 Condo $420,000 1,396 149 View Details
14501 Grove Resort Ave 3131 2 2 Condo - Hotel $340,000 1,375 156 View Details
14501 Grove Resort Ave 3219 3 2 Condo - Hotel $420,000 1,396 156 View Details
14501 Grove Resort Ave 2117 3 3 Condo $380,000 1,544 157 View Details
14501 Grove Resort Ave 3716 3 2 Condo $434,900 1,396 159 View Details
14501 Grove Resort Ave 2704 2 2 Condo $374,000 1,375 159 View Details
14501 Grove Resort Ave 2542 3 3 Condo - Hotel $420,000 1,544 162 View Details
14501 Grove Resort Ave 2339 2 2 Condo - Hotel $328,900 1,375 167 View Details
14501 Grove Resort Ave 3639 2 2 Condo - Hotel $290,000 1,375 172 View Details
14501 Grove Resort Ave 2139 2 2 Condo - Hotel $329,000 1,375 173 View Details
14501 Grove Resort Ave 3231 2 2 Condo $316,000 1,375 180 View Details
14501 Grove Resort Ave 1637 2 2 Condo - Hotel $330,000 1,375 182 View Details
14501 Grove Resort Ave 3406 2 2 Condo - Hotel $340,000 1,265 184 View Details
14501 Grove Resort Ave 3632 2 2 Condo - Hotel $446,000 1,265 185 View Details
14501 Grove Resort Ave 3205 2 2 Condo - Hotel $354,900 1,265 185 View Details
14501 Grove Resort Ave 1318 2 2 Condo - Hotel $399,900 1,265 186 View Details
14501 Grove Resort Ave 1632 2 2 Condo - Hotel $320,000 1,265 191 View Details
14501 Grove Resort Ave 3535 2 2 Condo - Hotel $364,000 1,434 199 View Details
14501 Grove Resort Ave 1535 3 2 Condo - Hotel $428,990 1,396 199 View Details
14501 Grove Resort Ave 2438 3 2 Condo $415,000 1,396 201 View Details
14501 Grove Resort Ave 1303 3 2 Condo - Hotel $366,000 1,396 207 View Details
14501 Grove Resort Avenue 3-203 2 2 Condo $379,000 1,265 211 View Details
14501 Grove Resort Ave 1209 3 2 Condo - Hotel $315,000 1,396 213 View Details
14501 Grove Resort Ave 1722 3 3 Condo - Hotel $425,000 1,544 223 View Details
14501 Grove Resort Ave 1407 3 3 Condo - Hotel $379,000 1,544 262 View Details
14501 Grove Resort Ave 2119 3 2 Condo - Hotel $369,000 1,396 276 View Details
14501 Grove Resort Ave 3342 3 3 Condo $349,000 1,544 285 View Details
14501 Grove Resort Ave 1743 2 2 Condo - Hotel $283,900 1,375 289 View Details
14501 Grove Resort Ave 2541 3 2 Condo - Hotel $415,000 1,396 299 View Details
14501 Grove Resort Ave 2326 3 2 Condo - Hotel $380,000 1,396 312 View Details
14501 Grove Resort Ave 1618 2 2 Condo - Hotel $420,000 1,265 314 View Details
14501 Grove Resort Ave 3338 3 2 Condo - Hotel $340,000 1,396 331 View Details
14501 Grove Resort Ave 3241 3 2 Condo $350,000 1,396 387 View Details
14501 Grove Resort Ave 3630 2 2 Condo - Hotel $350,000 1,265 436 View Details
14501 Grove Resort Ave 3301 3 3 Condo - Hotel $379,000 1,544 445 View Details
14501 Grove Resort Ave 3220 2 2 Condo - Hotel $460,000 1,265 458 View Details
14501 Grove Resort Ave 3204 2 2 Condo - Hotel $294,000 1,375 486 View Details
14501 Grove Resort Ave 3541 3 2 Condo - Hotel $397,000 1,396 500 View Details
14501 Grove Resort Ave 1622 3 3 Condo - Hotel $525,000 1,544 500 View Details
14501 Grove Resort Ave 1707 3 3 Condo - Hotel $415,000 1,544 690 View Details
14501 Grove Resort Ave 1443 2 2 Condo - Hotel $352,500 1,375 727 View Details

Sold

Sort by:
Address Beds Baths Home Type Sold Price SQFT D.O.M. Sold Date Details
14501 Grove Resort Ave 3235 2 2 Condo $318,000 1,434 18 2024-04-29 View Details
14501 Grove Resort Ave 3307 3 2 Condo - Hotel $295,000 1,396 150 2024-04-26 View Details
1228 Grove Resort Ave 1228 3 2 Condo - Hotel $300,000 1,396 223 2024-04-19 View Details
14501 Grove Resort Ave 1410 2 2 Condo - Hotel $265,000 1,265 11 2024-03-18 View Details
14501 Grove Resort Ave 1531 3 2 Condo $285,000 1,396 135 2024-03-14 View Details
14501 Grove Resort Ave 3240 2 2 Condo - Hotel $292,000 1,265 222 2024-03-05 View Details
14501 Grove Resort Ave 1502 3 2 Condo - Hotel $340,000 1,396 40 2024-02-23 View Details
14501 Grove Resort Ave 3212 3 2 Condo - Hotel $280,000 1,396 240 2024-02-23 View Details
14501 Grove Resort Ave 1226 2 2 Condo - Hotel $300,000 1,265 593 2024-02-13 View Details
14501 Grove Resort Ave 1107 3 3 Condo - Hotel $475,000 1,544 129 2024-02-07 View Details
14501 Grove Resort Ave Grove Resort Ave 3202 3 2 Condo - Hotel $307,000 1,396 166 2024-01-17 View Details
14501 Grove Resort Ave 3236 2 2 Condo - Hotel $300,000 1,434 225 2024-01-16 View Details
14501 Grove Resort Ave 3618 3 3 Condo - Hotel $400,000 1,544 54 2023-12-22 View Details
14501 Grove Resort Ave 2521 2 2 Condo - Hotel $330,000 1,375 119 2023-12-21 View Details
14501 Grove Resort Ave 1433 3 2 Condo - Hotel $312,000 1,396 229 2023-11-23 View Details
Back to Top